| Time | Event | Details |
|---|---|---|
| 2:30pm- 6:45pm | Not available for rent, MS athletic use only | |
Not available for rent, MS athletic use only | ||
| 2:30pm- 6:45pm | ||
| 3:00pm- 5:00pm | Basketball Practice | |
Basketball Practice | ||
| Time | Event | Details |
|---|---|---|
| 10:25am- 11:45am | ||
| 2:30pm- 6:45pm | Not available for rent, MS athletic use only | |
Not available for rent, MS athletic use only | ||
| 3:00pm- 5:00pm | Basketball Practice | |
Basketball Practice | ||
| 3:00pm- 6:00pm | Open Weight room- Football lifting | |
Open Weight room- Football lifting | ||
| 6:00pm- 8:30pm | Boys BBall Banquet | |
Boys BBall Banquet | ||
| 6:00pm- 8:30pm | Discussion/planning to assist JROTC program with events, fundraising, competitions, community service, etc. | |
Discussion/planning to assist JROTC program with events, fundraising, competitions, community service, etc. | ||
| Time | Event | Details |
|---|---|---|
| 11:30am- 12:30pm | The ASVAB interpretation is when students receive their ASVAB scores and have them explained. If there are too many students, the library will be used. | |
The ASVAB interpretation is when students receive their ASVAB scores and have them explained. If there are too many students, the library will be used. | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 6:45pm | ||
| 2:30pm- 6:45pm | ||
| 3:00pm- 5:00pm | Basketball Practice | |
Basketball Practice | ||
| 5:30pm- 7:30pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:30am- 12:30pm | ||
| 11:00am- 12:30pm | Eric Padilla fromthe Marines will be at AHS during lunch. | |
Eric Padilla fromthe Marines will be at AHS during lunch. | ||
| 2:30pm- 6:45pm | ||
| 3:00pm- 5:00pm | Basketball Practice | |
Basketball Practice | ||
| 3:00pm- 6:00pm | Open Weight room- Football lifting | |
Open Weight room- Football lifting | ||
| 5:30pm- 7:30pm | Boys Soccer Practice | |
Boys Soccer Practice | ||